WKN: LX5SN7 Typ: Call Hebel: 7,05x Strike: 20.829,641StopLoss: 20.829,641Fälligkeit: Open End | WKN: LX5S6C Typ: Call Hebel: 8,29x Strike: 21.343,524StopLoss: 21.343,524Fälligkeit: Open End | WKN: LX5UBA Typ: Call Hebel: 9,94x Strike: 21.830,886StopLoss: 21.830,886Fälligkeit: Open End | WKN: LX5UVJ Typ: Call Hebel: 12,20x Strike: 22.292,315StopLoss: 22.292,315Fälligkeit: Open End | WKN: LX5V63 Typ: Call Hebel: 16,21x Strike: 22.793,816StopLoss: 22.793,816Fälligkeit: Open End | WKN: LX7EDZ Typ: Call Hebel: 23,81x Strike: 23.279,759StopLoss: 23.279,759Fälligkeit: Open End | WKN: LX7GRX Typ: Call Hebel: 39,67x Strike: 23.750,000StopLoss: 23.750,000Fälligkeit: 28.01.2026 | WKN: LX7KHG Typ: Call Hebel: 242.570,00x Strike: 24.245,000StopLoss: 24.245,000Fälligkeit: Open End |
WKN: LX5SBZ Typ: Call Hebel: 7,02x Strike: 20.812,898StopLoss: 20.812,898Fälligkeit: Open End | WKN: LX5S67 Typ: Call Hebel: 8,22x Strike: 21.328,016StopLoss: 21.328,016Fälligkeit: Open End | WKN: LX5UBF Typ: Call Hebel: 9,86x Strike: 21.825,723StopLoss: 21.825,723Fälligkeit: Open End | WKN: LX5UV9 Typ: Call Hebel: 12,13x Strike: 22.287,153StopLoss: 22.287,153Fälligkeit: Open End | WKN: LX5V62 Typ: Call Hebel: 15,90x Strike: 22.768,019StopLoss: 22.768,019Fälligkeit: Open End | WKN: LX7ED5 Typ: Call Hebel: 23,33x Strike: 23.259,708StopLoss: 23.259,708Fälligkeit: Open End | WKN: LX7GXK Typ: Call Hebel: 39,10x Strike: 23.750,000StopLoss: 23.750,000Fälligkeit: 25.02.2026 | WKN: LX7KHY Typ: Call Hebel: 24.269,50x Strike: 24.250,000StopLoss: 24.250,000Fälligkeit: Open End |
WKN: LX5SPM Typ: Call Hebel: 6,99x Strike: 20.803,791StopLoss: 20.803,791Fälligkeit: Open End | WKN: LX5S6B Typ: Call Hebel: 8,21x Strike: 21.317,678StopLoss: 21.317,678Fälligkeit: Open End | WKN: LX5UA9 Typ: Call Hebel: 9,84x Strike: 21.805,071StopLoss: 21.805,071Fälligkeit: Open End | WKN: LX5UVH Typ: Call Hebel: 12,04x Strike: 22.266,503StopLoss: 22.266,503Fälligkeit: Open End | WKN: LX5V7F Typ: Call Hebel: 15,86x Strike: 22.768,019StopLoss: 22.768,019Fälligkeit: Open End | WKN: LX7EDY Typ: Call Hebel: 23,24x Strike: 23.254,695StopLoss: 23.254,695Fälligkeit: Open End | WKN: LX7GDN Typ: Call Hebel: 38,82x Strike: 23.668,533StopLoss: 23.668,533Fälligkeit: Open End | WKN: LX7KHF Typ: Call Hebel: 315,08x Strike: 24.220,000StopLoss: 24.220,000Fälligkeit: Open End |
WKN: LX5SN6 Typ: Call Hebel: 6,94x Strike: 20.777,941StopLoss: 20.777,941Fälligkeit: Open End | WKN: LX5S6A Typ: Call Hebel: 8,14x Strike: 21.291,832StopLoss: 21.291,832Fälligkeit: Open End | WKN: LX5TSU Typ: Call Hebel: 9,83x Strike: 21.802,387StopLoss: 21.802,387Fälligkeit: Open End | WKN: LX5UVG Typ: Call Hebel: 11,90x Strike: 22.240,691StopLoss: 22.240,691Fälligkeit: Open End | WKN: LX673W Typ: Call Hebel: 15,77x Strike: 22.800,000StopLoss: 22.800,000Fälligkeit: 17.12.2025 | WKN: LX7EDX Typ: Call Hebel: 22,69x Strike: 23.229,630StopLoss: 23.229,630Fälligkeit: Open End | WKN: LX7H14 Typ: Call Hebel: 38,66x Strike: 23.750,000StopLoss: 23.750,000Fälligkeit: 25.03.2026 | WKN: LX7KHX Typ: Call Hebel: 245,09x Strike: 24.200,000StopLoss: 24.200,000Fälligkeit: Open End |
WKN: LX5SBY Typ: Call Hebel: 6,91x Strike: 20.761,176StopLoss: 20.761,176Fälligkeit: Open End | WKN: LX5S66 Typ: Call Hebel: 8,09x Strike: 21.276,324StopLoss: 21.276,324Fälligkeit: Open End | WKN: LX5TS7 Typ: Call Hebel: 9,74x Strike: 21.786,884StopLoss: 21.786,884Fälligkeit: Open End | WKN: LX5UV8 Typ: Call Hebel: 11,84x Strike: 22.235,529StopLoss: 22.235,529Fälligkeit: Open End | WKN: LX5V61 Typ: Call Hebel: 15,63x Strike: 22.742,222StopLoss: 22.742,222Fälligkeit: Open End | WKN: LX7EYU Typ: Call Hebel: 22,26x Strike: 23.206,472StopLoss: 23.206,472Fälligkeit: Open End | WKN: LX7GRW Typ: Call Hebel: 38,05x Strike: 23.725,000StopLoss: 23.725,000Fälligkeit: 28.01.2026 | WKN: LX7KHE Typ: Call Hebel: 231,06x Strike: 24.195,000StopLoss: 24.195,000Fälligkeit: Open End |
| 20.376,720 | 21.832,200 | 23.287,680 |
| Call |
WKN: LX7KKT Typ: Put Hebel: 171,45x Strike: 24.350,000StopLoss: 24.350,000Fälligkeit: 25.03.2026 | WKN: LX69GR Typ: Put Hebel: 49,47x Strike: 24.750,000StopLoss: 24.750,000Fälligkeit: 25.02.2026 | WKN: LX69G2 Typ: Put Hebel: 24,72x Strike: 25.250,000StopLoss: 25.250,000Fälligkeit: 25.02.2026 | WKN: LX6ZVL Typ: Put Hebel: 16,46x Strike: 25.725,000StopLoss: 25.725,000Fälligkeit: 17.12.2025 | WKN: LX65J0 Typ: Put Hebel: 12,40x Strike: 26.200,000StopLoss: 26.200,000Fälligkeit: 17.12.2025 | | | |
WKN: LX7KKR Typ: Put Hebel: 156,05x Strike: 24.375,000StopLoss: 24.375,000Fälligkeit: 25.03.2026 | WKN: LX7GR5 Typ: Put Hebel: 49,06x Strike: 24.750,000StopLoss: 24.750,000Fälligkeit: 29.04.2026 | WKN: LX6XQA Typ: Put Hebel: 24,40x Strike: 25.250,000StopLoss: 25.250,000Fälligkeit: 17.12.2025 | WKN: LX6ZVJ Typ: Put Hebel: 16,18x Strike: 25.750,000StopLoss: 25.750,000Fälligkeit: 17.12.2025 | WKN: LX63VS Typ: Put Hebel: 12,04x Strike: 26.236,568StopLoss: 26.236,568Fälligkeit: Open End | | | |
WKN: LX7KHQ Typ: Put Hebel: 153,55x Strike: 24.385,000StopLoss: 24.385,000Fälligkeit: Open End | WKN: LX6ZS9 Typ: Put Hebel: 48,48x Strike: 24.750,000StopLoss: 24.750,000Fälligkeit: 28.01.2026 | WKN: LX65GG Typ: Put Hebel: 24,30x Strike: 25.250,000StopLoss: 25.250,000Fälligkeit: 28.01.2026 | WKN: LX53XE Typ: Put Hebel: 16,05x Strike: 25.754,013StopLoss: 25.754,013Fälligkeit: Open End | WKN: LX63V9 Typ: Put Hebel: 11,78x Strike: 26.286,495StopLoss: 26.286,495Fälligkeit: Open End | | | |
WKN: LX7KKP Typ: Put Hebel: 135,94x Strike: 24.400,000StopLoss: 24.400,000Fälligkeit: 25.03.2026 | WKN: LX7HN1 Typ: Put Hebel: 48,37x Strike: 24.750,000StopLoss: 24.750,000Fälligkeit: 25.03.2026 | WKN: LX6E0L Typ: Put Hebel: 24,26x Strike: 25.244,746StopLoss: 25.244,746Fälligkeit: Open End | WKN: LX6XR3 Typ: Put Hebel: 15,96x Strike: 25.745,807StopLoss: 25.745,807Fälligkeit: Open End | WKN: LX63VT Typ: Put Hebel: 11,75x Strike: 26.286,495StopLoss: 26.286,495Fälligkeit: Open End | | | |
WKN: LX7KHR Typ: Put Hebel: 132,57x Strike: 24.410,000StopLoss: 24.410,000Fälligkeit: Open End | WKN: LX6ZVK Typ: Put Hebel: 48,09x Strike: 24.750,000StopLoss: 24.750,000Fälligkeit: 17.12.2025 | WKN: LX7HPZ Typ: Put Hebel: 24,06x Strike: 25.275,000StopLoss: 25.275,000Fälligkeit: 25.02.2026 | WKN: LX64F6 Typ: Put Hebel: 15,59x Strike: 25.800,000StopLoss: 25.800,000Fälligkeit: 17.12.2025 | WKN: LX63VU Typ: Put Hebel: 11,47x Strike: 26.336,422StopLoss: 26.336,422Fälligkeit: Open End | | | |
| 24.743,160 | 26.198,640 | 27.654,120 |
| Put |