NVIDIA CORP. DL-,001
ISIN: US67066G1040 | WKN: 918422
182.6400 €
+4.2900 +2.41 %
21:32:30
Status: tradeable
Bid
182.5800 €
Bid Size: 561
Ask
182.7000 €
Ask Size: 561
Performance
1 W | 177.170 | +0.666 | |
1 M | 190.780 | -6.515 | |
6 M | 148.500 | +20.101 | |
YTD | 161.030 | +10.756 | |
1 Y | 126.410 | +41.089 | |
3 Y | 39.013 | +357.161 | |
5 Y | 15.698 | +1,036.168 |
Key Figures
Name | NVIDIA CORP. DL-,001 |
WKN | 918422 |
ISIN | US67066G1040 |
Tagesumsatz | 8.64 Mio. |
Abstand Allzeithoch | 11.97 % |
Abstand 52W Hoch | 11.97 % |
Trades
| Time | Price | Volume | |
|---|---|---|---|
21:03:53.941 | 183.16 € | 20 | |
20:53:17.181 | 183.16 € | 1 | |
20:52:40.498 | 183.22 € | 5 | |
20:44:56.194 | 183.32 € | 1 | |
20:35:21.281 | 183.46 € | 1 | |
20:13:38.038 | 182.88 € | 200 | |
20:13:34.593 | 182.90 € | 200 | |
20:13:31.177 | 182.92 € | 200 | |
20:13:27.900 | 182.94 € | 200 | |
20:13:24.440 | 182.94 € | 200 | |
20:13:10.273 | 182.96 € | 200 | |
20:13:06.813 | 182.98 € | 200 | |
20:13:03.607 | 183.00 € | 200 | |
20:13:00.062 | 183.00 € | 200 | |
20:12:56.148 | 182.98 € | 200 | |
20:10:39.472 | 182.88 € | 200 | |
20:10:35.854 | 182.88 € | 200 | |
20:10:31.809 | 182.86 € | 200 | |
20:10:27.985 | 182.84 € | 200 | |
20:10:23.923 | 182.84 € | 200 | |
20:09:22.614 | 182.76 € | 200 | |
20:09:18.850 | 182.76 € | 200 | |
20:09:15.323 | 182.76 € | 200 | |
20:09:11.720 | 182.76 € | 200 | |
20:09:08.293 | 182.76 € | 200 | |
20:07:43.131 | 182.76 € | 200 | |
20:07:39.602 | 182.76 € | 200 | |
20:07:35.772 | 182.76 € | 200 | |
20:07:32.268 | 182.76 € | 200 | |
20:07:28.389 | 182.76 € | 200 | |
20:07:08.081 | 182.78 € | 200 | |
20:07:06.021 | 182.76 € | 162 | |
20:07:04.538 | 182.74 € | 200 | |
20:07:00.814 | 182.72 € | 200 | |
20:06:56.664 | 182.70 € | 200 | |
20:06:53.298 | 182.70 € | 200 | |
20:04:07.467 | 182.76 € | 250 | |
20:04:04.676 | 182.76 € | 250 | |
20:04:02.156 | 182.76 € | 250 | |
20:03:59.557 | 182.76 € | 250 | |
20:03:56.858 | 182.76 € | 250 | |
20:03:54.196 | 182.76 € | 250 | |
20:03:51.077 | 182.78 € | 250 | |
20:03:47.045 | 182.78 € | 250 | |
20:03:44.208 | 182.80 € | 250 | |
20:03:34.146 | 182.82 € | 250 | |
20:03:30.980 | 182.80 € | 250 | |
20:03:28.139 | 182.82 € | 250 | |
20:03:25.414 | 182.82 € | 250 | |
20:03:22.911 | 182.82 € | 250 | |
20:03:20.241 | 182.82 € | 250 | |
20:03:17.083 | 182.82 € | 250 | |
20:03:13.891 | 182.84 € | 250 | |
20:03:10.783 | 182.86 € | 250 | |
20:02:55.944 | 182.88 € | 250 | |
20:02:52.823 | 182.86 € | 250 | |
20:02:49.228 | 182.86 € | 250 | |
20:02:45.736 | 182.84 € | 250 | |
20:02:42.716 | 182.86 € | 250 | |
20:02:38.784 | 182.82 € | 250 | |
20:02:35.614 | 182.82 € | 250 | |
20:02:32.940 | 182.82 € | 250 | |
20:02:29.756 | 182.82 € | 250 | |
20:02:13.678 | 182.76 € | 250 | |
20:02:10.268 | 182.76 € | 250 | |
20:02:06.822 | 182.76 € | 250 | |
20:02:01.071 | 182.78 € | 250 | |
20:01:57.968 | 182.76 € | 250 | |
20:01:54.389 | 182.76 € | 250 | |
20:01:51.383 | 182.76 € | 250 | |
20:01:47.581 | 182.80 € | 250 | |
20:01:43.949 | 182.82 € | 250 | |
20:01:19.104 | 182.84 € | 200 | |
20:01:15.588 | 182.82 € | 200 | |
20:01:12.267 | 182.82 € | 200 | |
20:01:09.170 | 182.88 € | 200 | |
20:01:05.989 | 182.88 € | 200 | |
19:59:32.191 | 183.00 € | 200 | |
19:59:29.192 | 183.00 € | 200 | |
19:59:25.737 | 183.02 € | 200 | |
19:59:21.799 | 183.00 € | 200 | |
19:59:17.775 | 182.98 € | 200 | |
19:55:51.568 | 182.96 € | 200 | |
19:55:47.546 | 182.94 € | 200 | |
19:55:44.136 | 182.94 € | 200 | |
19:55:40.716 | 182.92 € | 200 | |
19:55:37.237 | 182.90 € | 200 | |
19:53:20.505 | 183.06 € | 200 | |
19:53:16.778 | 183.06 € | 200 | |
19:53:13.338 | 183.08 € | 200 | |
19:53:09.547 | 183.08 € | 200 | |
19:53:06.309 | 183.10 € | 200 | |
19:52:08.515 | 183.06 € | 5 | |
19:51:50.336 | 183.02 € | 200 | |
19:51:46.710 | 183.04 € | 200 | |
19:51:43.056 | 183.06 € | 200 | |
19:51:39.063 | 183.06 € | 200 | |
19:51:35.240 | 183.08 € | 200 | |
19:50:18.001 | 183.08 € | 200 | |
19:50:14.025 | 183.08 € | 200 | |
19:50:10.201 | 183.08 € | 200 | |
19:50:06.254 | 183.08 € | 200 | |
19:50:02.625 | 183.06 € | 200 | |
19:46:13.556 | 183.20 € | 200 | |
19:46:09.756 | 183.24 € | 200 | |
19:46:05.864 | 183.22 € | 200 | |
19:45:19.026 | 183.20 € | 40 | |
19:25:33.766 | 183.14 € | 100 | |
19:18:37.295 | 183.22 € | 162 | |
19:07:25.161 | 183.40 € | 20 | |
18:59:23.731 | 183.08 € | 200 | |
18:59:20.316 | 183.06 € | 200 | |
18:59:16.940 | 183.06 € | 200 | |
18:59:12.990 | 183.10 € | 200 | |
18:59:09.748 | 183.12 € | 200 | |
18:56:49.569 | 183.14 € | 408 | |
18:54:58.437 | 183.14 € | 31 | |
18:53:55.987 | 183.16 € | 250 | |
18:53:52.714 | 183.18 € | 250 | |
18:53:48.993 | 183.20 € | 250 | |
18:53:45.551 | 183.18 € | 250 | |
18:53:32.233 | 183.18 € | 250 | |
18:53:28.075 | 183.14 € | 250 | |
18:53:23.774 | 183.14 € | 250 | |
18:53:20.612 | 183.12 € | 250 | |
18:52:55.010 | 183.16 € | 250 | |
18:52:52.422 | 183.18 € | 52 | |
18:52:50.832 | 183.24 € | 250 | |
18:52:46.881 | 183.22 € | 250 | |
18:52:43.156 | 183.22 € | 250 | |
18:52:31.421 | 183.20 € | 250 | |
18:52:27.944 | 183.18 € | 250 | |
18:52:21.535 | 183.12 € | 250 | |
18:52:18.177 | 183.12 € | 250 | |
18:51:59.480 | 183.30 € | 250 | |
18:51:55.650 | 183.30 € | 250 | |
18:51:52.096 | 183.28 € | 250 | |
18:51:48.623 | 183.32 € | 250 | |
18:51:35.652 | 183.30 € | 250 | |
18:51:32.396 | 183.28 € | 250 | |
18:51:28.577 | 183.26 € | 250 | |
18:51:25.389 | 183.22 € | 250 | |
18:51:10.990 | 183.28 € | 250 | |
18:51:07.566 | 183.28 € | 250 | |
18:51:03.741 | 183.30 € | 250 | |
18:50:59.783 | 183.30 € | 250 | |
18:50:44.897 | 183.32 € | 250 | |
18:50:41.244 | 183.36 € | 250 | |
18:50:36.903 | 183.36 € | 250 | |
18:50:33.151 | 183.26 € | 250 | |
18:50:22.875 | 183.26 € | 250 | |
18:50:19.167 | 183.30 € | 250 | |
18:50:15.641 | 183.30 € | 250 | |
18:49:57.260 | 183.50 € | 250 | |
18:49:53.566 | 183.54 € | 250 | |
18:49:49.533 | 183.56 € | 250 | |
18:49:42.837 | 183.52 € | 250 | |
18:49:17.342 | 183.62 € | 250 | |
18:49:13.502 | 183.60 € | 250 | |
18:49:09.528 | 183.58 € | 250 | |
18:49:05.065 | 183.62 € | 250 | |
18:48:49.114 | 183.64 € | 250 | |
18:48:44.390 | 183.66 € | 250 | |
18:48:39.418 | 183.64 € | 250 | |
18:48:20.456 | 183.58 € | 250 | |
18:48:15.369 | 183.60 € | 250 | |
18:48:10.736 | 183.64 € | 250 | |
18:47:52.788 | 183.62 € | 250 | |
18:47:49.048 | 183.62 € | 250 | |
18:47:42.682 | 183.58 € | 250 | |
18:47:26.280 | 183.64 € | 250 | |
18:47:21.946 | 183.62 € | 250 | |
18:47:16.112 | 183.62 € | 250 | |
18:46:51.490 | 183.56 € | 250 | |
18:46:46.041 | 183.60 € | 250 | |
18:46:40.699 | 183.58 € | 250 | |
18:45:22.933 | 183.70 € | 250 | |
18:45:17.708 | 183.68 € | 250 | |
18:45:14.480 | 183.68 € | 3 | |
18:42:39.366 | 183.52 € | 250 | |
18:42:34.156 | 183.52 € | 250 | |
18:42:29.203 | 183.54 € | 250 | |
18:41:58.703 | 183.74 € | 250 | |
18:31:55.304 | 183.04 € | 708 | |
18:30:57.610 | 183.00 € | 40 | |
18:30:48.982 | 183.10 € | 75 | |
18:22:25.450 | 182.90 € | 250 | |
18:20:20.546 | 182.70 € | 250 | |
18:20:17.109 | 182.70 € | 250 | |
18:20:13.404 | 182.68 € | 250 | |
18:18:04.967 | 182.70 € | 250 | |
18:18:00.934 | 182.68 € | 250 | |
18:17:57.061 | 182.70 € | 250 | |
18:17:00.692 | 182.40 € | 200 | |
18:16:56.637 | 182.42 € | 200 | |
18:16:53.048 | 182.42 € | 200 | |
18:16:49.288 | 182.42 € | 200 | |
18:16:45.866 | 182.42 € | 200 | |
17:32:59.844 | 181.98 € | 25 | |
17:28:33.256 | 182.10 € | 200 | |
17:27:30.263 | 182.22 € | 200 | |
17:26:55.547 | 182.20 € | 63 | |
17:20:17.260 | 182.40 € | 30 | |
17:17:49.161 | 182.38 € | 32 | |
17:13:12.467 | 182.40 € | 7 | |
17:06:54.108 | 182.50 € | 1 | |
17:04:27.642 | 182.50 € | 14 | |
16:55:50.368 | 182.36 € | 5 | |
16:50:15.430 | 182.52 € | 7 | |
16:49:40.814 | 182.58 € | 25 | |
16:42:42.105 | 182.22 € | 5 | |
16:39:31.963 | 182.38 € | 33 | |
16:36:59.630 | 182.06 € | 8 | |
16:28:10.936 | 182.28 € | 1 | |
16:27:35.971 | 182.40 € | 10 | |
16:24:17.751 | 182.78 € | 400 | |
16:16:07.660 | 182.00 € | 200 | |
16:13:48.792 | 181.96 € | 81 | |
16:08:40.741 | 181.46 € | 100 | |
15:58:24.412 | 181.06 € | 75 | |
15:57:40.872 | 181.08 € | 2 | |
15:57:20.952 | 181.18 € | 100 | |
15:51:53.654 | 181.00 € | 100 | |
15:51:32.986 | 181.24 € | 10 | |
15:48:11.333 | 180.84 € | 1 | |
15:48:04.472 | 180.86 € | 100 | |
15:47:10.172 | 181.02 € | 130 | |
15:46:58.761 | 181.10 € | 1 | |
15:46:29.058 | 181.06 € | 10 | |
15:43:28.036 | 181.02 € | 1 | |
15:40:49.440 | 180.28 € | 20 | |
15:37:07.890 | 180.44 € | 3 | |
15:32:54.100 | 180.06 € | 150 | |
15:19:41.229 | 181.08 € | 100 | |
15:19:18.513 | 181.06 € | 43 | |
15:02:21.915 | 180.90 € | 40 | |
14:43:56.356 | 181.08 € | 8 | |
14:41:36.393 | 181.10 € | 500 | |
14:24:31.340 | 180.44 € | 10 | |
14:23:20.259 | 180.44 € | 50 | |
14:23:19.668 | 180.48 € | 66 | |
14:21:28.020 | 180.32 € | 100 | |
14:07:05.250 | 180.56 € | 10 | |
13:24:38.316 | 180.40 € | 65 | |
12:53:40.959 | 180.46 € | 20 | |
12:53:25.800 | 180.38 € | 34 | |
12:14:29.786 | 180.56 € | 14 | |
11:48:15.678 | 180.20 € | 55 | |
11:41:28.951 | 180.18 € | 1 | |
11:34:37.278 | 180.32 € | 100 | |
11:18:58.112 | 180.08 € | 9 | |
11:02:42.908 | 179.86 € | 100 | |
10:45:09.952 | 179.94 € | 10 | |
10:26:31.814 | 179.66 € | 1 | |
10:09:00.975 | 179.94 € | 1 | |
09:56:27.955 | 179.26 € | 1 | |
09:50:50.938 | 179.24 € | 15 | |
09:38:30.483 | 179.56 € | 125 | |
09:31:52.220 | 179.50 € | 20 | |
09:30:50.024 | 179.36 € | 15 | |
09:05:40.799 | 179.62 € | 5 | |
09:02:09.265 | 179.06 € | 5 | |
08:58:22.286 | 178.92 € | 3 | |
08:50:32.262 | 179.08 € | 40 | |
08:43:38.907 | 178.88 € | 13 | |
08:38:43.840 | 179.10 € | 12 | |
08:30:30.556 | 178.96 € | 6 | |
08:24:52.372 | 178.88 € | 150 | |
08:19:42.437 | 178.96 € | 50 | |
08:19:30.900 | 178.80 € | 1 | |
08:16:25.769 | 178.68 € | 100 | |
08:11:09.196 | 178.80 € | 10 | |
07:47:34.702 | 178.58 € | 5 |
Quotes
| Time | Size | Bid | Ask | Size |
|---|---|---|---|---|
22:51:11.914 | 50 | 151.22 € | 151.42 € | 50 |
22:51:06.985 | 50 | 151.22 € | 151.42 € | 50 |
22:02:47.521 | 20 | 151.18 € | 151.36 € | 20 |
22:02:32.563 | 20 | 151.18 € | 151.34 € | 20 |
22:02:30.085 | 20 | 151.16 € | 151.36 € | 20 |
21:34:11.017 | 20 | 151.14 € | 151.28 € | 20 |
21:33:59.720 | 20 | 151.20 € | 151.26 € | 20 |
21:23:38.912 | 7 | 151.26 € | 151.38 € | 7 |
21:21:10.660 | 12 | 151.12 € | 151.24 € | 12 |
21:19:02.637 | 50 | 151.08 € | 151.20 € | 50 |
Wikifolio
Latest Wikifolio-Trades
| Order | Anzahl | wikifolio | Perf.% 1J |
|---|---|---|---|
Kauf | 1 | +3.40 % | |
Kauf | 1 | +9.99 % | |
Verkauf | 1 | +6.67 % | |
Kauf | 4 | - | |
Kauf | 165 | -3.56 % |
Trends
| Kauf | Verkauf | ||
|---|---|---|---|
1T | 49.15 % | 50.85 % | |
1W | 49.95 % | 50.05 % | |
1M | 51.37 % | 48.63 % | |
3M | 50.94 % | 49.06 % |
Contained in the following Wikifolios
DE000LS9UB81
20,055,373.02 €
DE000LS9UYB1
506,971.21 €
DE000LS9RJB8
430,689.63 €
DE000LS9CGP6
3,850,370.66 €
DE000LS9FEG3
20,486,379.85 €