Tops & Flops
148.5750 € | +5.3750 € | +3.75 % | 02.02. | ||
176.2900 € | +6.0400 € | +3.55 % | 02.02. | ||
61.7500 € | +1.6750 € | +2.79 % | 02.02. | ||
28.8350 € | +0.7650 € | +2.73 % | 02.02. | ||
245.7000 € | +6.3000 € | +2.63 % | 02.02. | ||
50.7700 € | -0.4600 € | -0.90 % | 02.02. | ||
70.2200 € | -0.6400 € | -0.90 % | 02.02. | ||
98.7100 € | -1.4200 € | -1.42 % | 02.02. | ||
44.2475 € | -0.8500 € | -1.88 % | 02.02. | ||
1,732.0000 € | -36.5000 € | -2.06 % | 02.02. |
26.0400 € | +2.5150 € | +10.69 % | 02.02. | ||
23.4550 € | +1.9100 € | +8.87 % | 02.02. | ||
77.1000 € | +3.8000 € | +5.18 % | 02.02. | ||
28.7800 € | +0.9900 € | +3.56 % | 02.02. | ||
37.7000 € | +1.2400 € | +3.40 % | 02.02. | ||
97.8250 € | -1.0000 € | -1.01 % | 02.02. | ||
14.0300 € | -0.2200 € | -1.54 % | 02.02. | ||
53.0750 € | -1.0050 € | -1.86 % | 02.02. | ||
61.0750 € | -1.2500 € | -2.01 % | 02.02. | ||
79.7000 € | -3.3000 € | -3.98 % | 02.02. |
77.1000 € | +3.8000 € | +5.18 % | 02.02. | ||
176.2900 € | +6.0400 € | +3.55 % | 02.02. | ||
34.6500 € | +1.0700 € | +3.19 % | 02.02. | ||
28.3200 € | +0.8400 € | +3.06 % | 02.02. | ||
19.7075 € | +0.5675 € | +2.96 % | 02.02. | ||
27.8800 € | -0.2700 € | -0.96 % | 02.02. | ||
36.0600 € | -0.6300 € | -1.72 % | 02.02. | ||
44.2475 € | -0.8500 € | -1.88 % | 02.02. | ||
5.9640 € | -0.1830 € | -2.98 % | 02.02. | ||
79.7000 € | -3.3000 € | -3.98 % | 02.02. |
6.0550 € | +0.5190 € | +9.38 % | 02.02. | ||
15.6200 € | +1.0100 € | +6.91 % | 02.02. | ||
158.5000 € | +6.4000 € | +4.21 % | 02.02. | ||
83.5000 € | +2.8000 € | +3.47 % | 02.02. | ||
10.0650 € | +0.3100 € | +3.18 % | 02.02. | ||
79.8500 € | -1.3000 € | -1.60 % | 02.02. | ||
36.0600 € | -0.6300 € | -1.72 % | 02.02. | ||
5.9640 € | -0.1830 € | -2.98 % | 02.02. | ||
95.2000 € | -3.9000 € | -3.94 % | 02.02. | ||
1.3790 € | -0.2010 € | -12.72 % | 02.02. |
4.7295 € | +0.5075 € | +12.02 % | 02.02. | ||
21.1300 € | +1.9600 € | +10.22 % | 02.02. | ||
7.6600 € | +0.7040 € | +10.12 % | 02.02. | ||
3.8425 € | +0.3300 € | +9.40 % | 02.02. | ||
40.5000 € | +3.1750 € | +8.51 % | 02.02. | ||
64.0000 € | -5.0000 € | -7.25 % | 02.02. | ||
66.8250 € | -5.6750 € | -7.83 % | 02.02. | ||
0.0845 € | -0.0111 € | -11.61 % | 02.02. | ||
1.4610 € | -0.2435 € | -14.29 % | 02.02. | ||
4.7300 € | -3.3150 € | -41.21 % | 02.02. |
586.0000 € | +32.5000 € | +5.87 % | 02.02. | ||
229.0250 € | +10.5250 € | +4.82 % | 02.02. | ||
105.2300 € | +4.7900 € | +4.77 % | 02.02. | ||
283.4250 € | +11.6000 € | +4.27 % | 02.02. | ||
68.3000 € | +2.3550 € | +3.57 % | 02.02. | ||
242.5000 € | +0.8000 € | +0.33 % | 02.02. | ||
359.1750 € | -2.6500 € | -0.73 % | 02.02. | ||
147.8000 € | -1.4900 € | -1.00 % | 02.02. | ||
156.9500 € | -3.5700 € | -2.22 % | 02.02. | ||
88.7400 € | -6.5900 € | -6.91 % | 02.02. |
127.5000 € | +25.0000 € | +24.39 % | 02.02. | ||
252.4000 € | +46.3250 € | +22.48 % | 02.02. | ||
318.0000 € | +50.0000 € | +18.66 % | 02.02. | ||
39.4300 € | +5.6000 € | +16.55 % | 02.02. | ||
9.3750 € | +1.1250 € | +13.64 % | 02.02. | ||
2.2100 € | -0.1600 € | -6.75 % | 02.02. | ||
2.5000 € | -0.1900 € | -7.06 % | 02.02. | ||
18.6900 € | -1.8600 € | -9.05 % | 02.02. | ||
1.1700 € | -0.1600 € | -12.03 % | 02.02. | ||
79.3200 € | -16.7700 € | -17.45 % | 02.02. |
1.2200 € | +0.1700 € | +16.19 % | 02.02. | ||
0.1409 € | +0.0058 € | +4.29 % | 02.02. | ||
3.2700 € | +0.1260 € | +4.01 % | 02.02. | ||
2.9700 € | +0.0800 € | +2.77 % | 02.02. | ||
1.1500 € | +0.0200 € | +1.77 % | 02.02. | ||
18.3200 € | -0.8500 € | -4.43 % | 02.02. | ||
13.8400 € | -0.7100 € | -4.88 % | 02.02. | ||
0.1580 € | -0.0100 € | -5.95 % | 02.02. | ||
0.2700 € | -0.0225 € | -7.69 % | 02.02. | ||
2.0900 € | -0.1800 € | -7.93 % | 02.02. |
0.0105 € | +0.0030 € | +40.00 % | 02.02. | ||
0.0775 € | +0.0185 € | +31.36 % | 02.02. | ||
0.0880 € | +0.0205 € | +30.37 % | 02.02. | ||
0.0135 € | +0.0025 € | +22.73 % | 02.02. | ||
1.6750 € | +0.2450 € | +17.13 % | 02.02. | ||
0.0125 € | -0.0025 € | -16.67 % | 02.02. | ||
0.0390 € | -0.0085 € | -17.89 % | 02.02. | ||
0.5180 € | -0.1260 € | -19.57 % | 02.02. | ||
0.0325 € | -0.0080 € | -19.75 % | 02.02. | ||
0.0675 € | -0.0170 € | -20.12 % | 02.02. |
7.6750 € | +1.2500 € | +19.46 % | 02.02. | ||
26.0400 € | +2.5150 € | +10.69 % | 02.02. | ||
6.0550 € | +0.5190 € | +9.38 % | 02.02. | ||
23.4550 € | +1.9100 € | +8.87 % | 02.02. | ||
6.6000 € | +0.4750 € | +7.76 % | 02.02. | ||
2.7700 € | -0.1600 € | -5.46 % | 02.02. | ||
10.8000 € | -0.6500 € | -5.68 % | 02.02. | ||
0.5215 € | -0.0360 € | -6.46 % | 02.02. | ||
257.5000 € | -33.0000 € | -11.36 % | 02.02. | ||
0.3555 € | -0.0660 € | -15.66 % | 02.02. |
L&S Indikation24,844.00
Turnover tops
176.2900 € | +6.0400 € | +3.55 % | 5,614,173 € | 02.02. | |
1,732.0000 € | -36.5000 € | -2.06 % | 4,231,551 € | 02.02. | |
28.8350 € | +0.7650 € | +2.73 % | 2,735,960 € | 02.02. | |
148.5750 € | +5.3750 € | +3.75 % | 2,605,151 € | 02.02. | |
9.8700 € | -0.7050 € | -6.67 % | 2,335,338 € | 02.02. | |
17.9250 € | +0.1025 € | +0.58 % | 2,032,329 € | 02.02. | |
156.9500 € | -3.5700 € | -2.22 % | 1,990,291 € | 02.02. | |
5.3245 € | +0.0100 € | +0.19 % | 1,876,324 € | 02.02. | |
373.6500 € | +17.4750 € | +4.91 % | 1,527,750 € | 02.02. | |
50.0600 € | +0.2025 € | +0.41 % | 1,437,397 € | 02.02. |
21.2950 € | - € | 0.00 % | 618,725 € | 02.02. | |
2.5750 € | -1.4950 € | -36.73 % | 410,272 € | 02.02. | |
5.8450 € | -0.0150 € | -0.26 % | 362,619 € | 02.02. | |
9.0550 € | -5.4800 € | -37.70 % | 301,073 € | 02.02. | |
33.3350 € | -5.1100 € | -13.29 % | 277,262 € | 02.02. | |
8.1250 € | -5.3100 € | -39.52 % | 262,633 € | 02.02. | |
11.8650 € | -5.2800 € | -30.80 % | 246,395 € | 02.02. | |
0.9300 € | +0.1100 € | +13.41 % | 212,250 € | 02.02. | |
1.6300 € | -0.0300 € | -1.81 % | 208,639 € | 02.02. | |
19.9800 € | +4.4450 € | +28.61 % | 171,120 € | 02.02. |
1.0600 € | -0.1700 € | -13.82 % | 6,200 € | 02.02. | |
9.4500 € | -4.2700 € | -31.12 % | 5,586 € | 02.02. | |
2.7200 € | -1.4600 € | -34.93 % | 1,995 € | 02.02. | |
10.7200 € | +2.1600 € | +25.23 % | 1,971 € | 02.02. | |
1.0700 € | +0.6800 € | +174.36 % | 1,521 € | 02.02. | |
0.4700 € | +0.0800 € | +20.51 % | 1,379 € | 02.02. | |
1.0000 € | -0.2900 € | -22.48 % | 888 € | 02.02. | |
9.0800 € | -2.2700 € | -20.00 % | 701 € | 02.02. | |
0.1100 € | -0.0500 € | -31.25 % | 700 € | 02.02. | |
0.3800 € | -0.5100 € | -57.30 % | 478 € | 02.02. |
113.4900 € | +1.2500 € | +1.11 % | 7,990,402 € | 02.02. | |
64.6025 € | -6.8300 € | -9.56 % | 5,158,583 € | 02.02. | |
127.3250 € | -6.0650 € | -4.55 % | 4,696,309 € | 02.02. | |
61.4375 € | -6.3500 € | -9.37 % | 2,691,528 € | 02.02. | |
77.1350 € | -1.9900 € | -2.52 % | 2,244,528 € | 02.02. | |
148.3430 € | +0.0390 € | +0.03 % | 1,939,444 € | 02.02. | |
67.2100 € | -5.3575 € | -7.38 % | 1,782,313 € | 02.02. | |
259.9000 € | +4.4250 € | +1.73 % | 1,631,829 € | 02.02. | |
20.7080 € | -1.0430 € | -4.80 % | 1,346,710 € | 02.02. | |
96.7425 € | -6.3975 € | -6.20 % | 1,265,869 € | 02.02. |
4,271.6340 € | +10.8650 € | +0.26 % | 914,588 € | 02.02. | |
602.5035 € | +20.5345 € | +3.53 % | 448,145 € | 02.02. | |
1,613.5065 € | +23.2190 € | +1.46 % | 337,240 € | 02.02. | |
146.6245 € | -2.2710 € | -1.53 % | 234,972 € | 02.02. | |
427.1515 € | +1.0735 € | +0.25 % | 167,006 € | 02.02. | |
173.8455 € | -3.7455 € | -2.11 % | 163,876 € | 02.02. | |
412.7465 € | -1.1875 € | -0.29 % | 163,636 € | 02.02. | |
861.3805 € | -5.0295 € | -0.58 % | 119,194 € | 02.02. | |
610.7910 € | +15.0975 € | +2.53 % | 117,807 € | 02.02. | |
1,211.2000 € | +16.3150 € | +1.37 % | 111,021 € | 02.02. |
News
02.02.2026 22:51
02.02.2026 22:50
Top-Werte im S&P 500 (nachbörslich): Teradyne Inc. +21,10 % auf 302,17 USD / DaVita Inc. +11,62 …
02.02.2026 22:45
02.02.2026 20:10
02.02.2026 16:40
02.02.2026 16:35
Top-Werte im S&P 500: SanDisk Corp. +13,58 % auf 654,49 USD / Seagate Technology PLC +6,41 % auf…
02.02.2026 13:45
02.02.2026 13:40
02.02.2026 13:30
02.02.2026 13:22
CITIGROUP senkt das Kursziel für GIVAUDAN von 3500 CHF auf 3350 CHF. Neutral.
Volume tops
0.0133 € | -0.0013 € | -8.62 % | 2,335,065 | 02.02. | |
0.0035 € | -0.0001 € | -2.78 % | 1,230,000 | 02.02. | |
0.0050 € | - € | 0.00 % | 1,010,000 | 02.02. | |
0.0045 € | +0.0005 € | +12.50 % | 727,000 | 02.02. | |
0.1921 € | -0.0007 € | -0.34 % | 720,000 | 02.02. | |
0.4320 € | +0.0205 € | +4.98 % | 482,160 | 02.02. | |
2.1500 € | +0.1050 € | +5.13 % | 403,631 | 02.02. | |
5.3245 € | +0.0100 € | +0.19 % | 355,391 | 02.02. | |
0.1298 € | -0.0050 € | -3.71 % | 259,505 | 02.02. | |
9.8700 € | -0.7050 € | -6.67 % | 237,339 | 02.02. |
0.9300 € | +0.1100 € | +13.41 % | 216,000 | 02.02. | |
0.0775 € | -0.0475 € | -38.00 % | 187,486 | 02.02. | |
2.5750 € | -1.4950 € | -36.73 % | 150,820 | 02.02. | |
0.2550 € | -0.1100 € | -30.14 % | 133,332 | 02.02. | |
0.8100 € | -0.5250 € | -39.33 % | 131,093 | 02.02. | |
0.1800 € | +0.0300 € | +20.00 % | 125,000 | 02.02. | |
1.6300 € | -0.0300 € | -1.81 % | 124,302 | 02.02. | |
0.7900 € | +0.0450 € | +6.04 % | 117,952 | 02.02. | |
0.1150 € | -0.0500 € | -30.30 % | 108,928 | 02.02. | |
0.7300 € | -0.5250 € | -41.83 % | 105,471 | 02.02. |
0.1100 € | -0.0500 € | -31.25 % | 7,000 | 02.02. | |
1.0600 € | -0.1700 € | -13.82 % | 5,000 | 02.02. | |
0.4700 € | +0.0800 € | +20.51 % | 3,448 | 02.02. | |
1.0700 € | +0.6800 € | +174.36 % | 2,300 | 02.02. | |
0.3800 € | -0.5100 € | -57.30 % | 1,111 | 02.02. | |
0.0205 € | -0.0115 € | -35.94 % | 1,000 | 02.02. | |
1.0000 € | -0.2900 € | -22.48 % | 800 | 02.02. | |
9.4500 € | -4.2700 € | -31.12 % | 600 | 02.02. | |
2.7200 € | -1.4600 € | -34.93 % | 500 | 02.02. | |
10.7200 € | +2.1600 € | +25.23 % | 220 | 02.02. |
0.0070 € | +0.0030 € | +72.84 % | 2,950,565 | 02.02. | |
0.4300 € | +0.0550 € | +14.67 % | 775,900 | 02.02. | |
0.1562 € | -0.0007 € | -0.41 % | 476,506 | 02.02. | |
0.5089 € | -0.0138 € | -2.64 % | 312,814 | 02.02. | |
0.0194 € | -0.0150 € | -43.59 % | 261,181 | 02.02. | |
0.5828 € | -0.0165 € | -2.75 % | 112,651 | 02.02. | |
6.3535 € | +0.2563 € | +4.20 % | 106,272 | 02.02. | |
0.4811 € | -0.0141 € | -2.85 % | 100,164 | 02.02. | |
2.3559 € | -0.0594 € | -2.46 % | 92,634 | 02.02. | |
9.7205 € | +0.0600 € | +0.62 % | 91,800 | 02.02. |
0.1510 € | -0.0080 € | -5.03 % | 8,000 | 02.02. | |
0.7610 € | +0.0170 € | +2.28 % | 2,500 | 02.02. | |
146.6245 € | -2.2710 € | -1.53 % | 1,581 | 02.02. | |
42.7150 € | +0.1070 € | +0.25 % | 1,076 | 02.02. | |
173.8455 € | -3.7455 € | -2.11 % | 960 | 02.02. | |
33.9230 € | +0.0880 € | +0.26 % | 790 | 02.02. | |
136.6080 € | +6.1835 € | +4.74 % | 745 | 02.02. | |
602.5035 € | +20.5345 € | +3.53 % | 739 | 02.02. | |
61.0795 € | +1.5095 € | +2.53 % | 685 | 02.02. | |
2.2850 € | -0.2005 € | -8.07 % | 500 | 02.02. |
Day Turbos
DAX | C | 24,400.000 | |
DAX | C | 24,500.000 | |
DAX | C | 24,375.000 | |
DAX | C | 24,650.000 | |
DAX | C | 24,425.000 | |
DAX | C | 24,600.000 | |
DAX | C | 24,450.000 | |
DAX | C | 24,550.000 | |
EURUSD | P | 1.195 | |
SILBER | P | 86.000 | |
SILBER | C | 73.000 | |
BUND FUTURE MAR 2026 | C | 123.250 | |
BRENT-OIL FUTURE IPE APR 2026 | P | 69.000 | |
GOLD | P | 4,900.000 | |
GOLD | P | 4,950.000 | |
GOLD | P | 5,000.000 | |
LX7YFF | GOLD | P | 4,750.000 |
LX7YFG | GOLD | P | 4,800.000 |
GOLD | P | 4,850.000 | |
GOLD | P | 4,920.000 | |
GOLD | P | 4,940.000 | |
GOLD | P | 4,960.000 | |
GOLD | P | 4,980.000 | |
GOLD | P | 5,020.000 | |
GOLD | P | 5,060.000 | |
GOLD | P | 5,100.000 | |
GOLD | P | 5,140.000 | |
SILBER | C | 75.000 | |
LX7YFT | SILBER | C | 77.500 |
SILBER | C | 74.000 | |
SILBER | P | 82.000 | |
SILBER | C | 72.000 | |
LX7YFX | SILBER | P | 78.000 |
SILBER | P | 90.000 | |
LX7YFZ | SILBER | C | 79.500 |
Mostwanted
21.9000 € | +0.9700 € | +4.63 % | 02.02. | |
134.7600 € | +10.5900 € | +8.53 % | 02.02. | |
2.1500 € | +0.1050 € | +5.13 % | 02.02. | |
1.7800 € | -0.0200 € | -1.11 % | 02.02. | |
15.6200 € | +1.0100 € | +6.91 % | 02.02. |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
2.0500 € | -1.1500 € | -35.94 % | 02.02. | |
9.4500 € | -4.2700 € | -31.12 % | 02.02. | |
3.5400 € | +2.0200 € | +132.89 % | 02.02. |
75.4485 € | +1.3080 € | +1.76 % | 02.02. | |
217.6030 € | +1.5275 € | +0.71 % | 02.02. | |
125.6330 € | -3.0450 € | -2.37 % | 02.02. | |
86.7765 € | +0.4585 € | +0.53 % | 02.02. | |
175.6340 € | +2.1000 € | +1.21 % | 02.02. |
Indications
4,660.9000 $ | -4.79 % | |
79.2750 $ | -7.23 % | |
66.4550 $ | -3.92 % | |
62.3250 $ | -4.23 % | |
3.2545 € | -26.08 % | |
127.9350 € | -0.15 % |
Cryptos
78,493.8000 $ | +0.92 % | |
2,342.7500 $ | +1.01 % | |
1.6230 $ | +1.25 % | |
537.7990 $ | +2.55 % | |
78,863.5000 $ | +1.10 % | |
104.9330 $ | +2.30 % | |
0.1810 $ | +3.43 % | |
10.2330 $ | +2.35 % | |
9.8190 $ | +2.95 % | |
0.1180 $ | +13.46 % | |
1.5570 $ | +3.59 % | |
0.3010 $ | +4.51 % |
Trade Box
| Name | Last | Trades | Time |
|---|---|---|---|
44.67 € | 100 | 02.02. 22:59:41.827 | |
13.71 € | 1 | 02.02. 22:59:41.038 | |
95.12 € | 23 | 02.02. 22:59:26.253 | |
194.18 € | 10 | 02.02. 22:59:24.664 | |
37.325 € | 26 | 02.02. 22:59:19.880 | |
630.75 € | 20 | 02.02. 22:59:12.463 | |
0.0201 € | 5,263 | 02.02. 22:59:00.310 | |
82.10 € | 20 | 02.02. 22:58:50.517 | |
6.305 € | 800 | 02.02. 22:58:50.387 | |
642.00 € | 5 | 02.02. 22:58:17.969 |

IPO
14.3600 € | +0.28 % |
OTC trading for private investors
interested in:
Stocks without commission
longer:
Monday to Friday from 7:30am to 11pm
Saturday from 10am to 1pm
Sunday from 5pm to 7pm
convenient:
on the account of your online bank
