Tops & Flops
75.2900 € | +3.0500 € | +4.22 % | 24.02. | ||
78.1200 € | +2.3000 € | +3.03 % | 24.02. | ||
41.2125 € | +0.9225 € | +2.29 % | 24.02. | ||
18.8950 € | +0.4200 € | +2.27 % | 24.02. | ||
52.7000 € | +0.9900 € | +1.91 % | 24.02. | ||
42.1300 € | -0.4775 € | -1.12 % | 24.02. | ||
30.1900 € | -0.3600 € | -1.18 % | 24.02. | ||
50.1300 € | -1.6400 € | -3.17 % | 24.02. | ||
372.2000 € | -25.1500 € | -6.33 % | 24.02. | ||
38.4200 € | -3.2750 € | -7.85 % | 24.02. |
24.3200 € | +1.4900 € | +6.53 % | 24.02. | ||
35.0700 € | +1.4200 € | +4.22 % | 24.02. | ||
82.2500 € | +2.9750 € | +3.75 % | 24.02. | ||
14.9150 € | +0.4600 € | +3.18 % | 24.02. | ||
41.8600 € | +1.0700 € | +2.62 % | 24.02. | ||
133.3000 € | -2.9000 € | -2.13 % | 24.02. | ||
79.3250 € | -2.1000 € | -2.58 % | 24.02. | ||
29.2900 € | -1.2400 € | -4.06 % | 24.02. | ||
61.7250 € | -3.3250 € | -5.11 % | 24.02. | ||
10.5175 € | -0.6675 € | -5.97 % | 24.02. |
141.5000 € | +12.8000 € | +9.95 % | 24.02. | ||
24.3200 € | +1.4900 € | +6.53 % | 24.02. | ||
51.6500 € | +2.6800 € | +5.47 % | 24.02. | ||
35.0700 € | +1.4200 € | +4.22 % | 24.02. | ||
233.5000 € | +5.4000 € | +2.37 % | 24.02. | ||
4.5240 € | -0.0780 € | -1.69 % | 24.02. | ||
81.0000 € | -1.9500 € | -2.35 % | 24.02. | ||
79.3250 € | -2.1000 € | -2.58 % | 24.02. | ||
23.1500 € | -0.8000 € | -3.34 % | 24.02. | ||
56.9250 € | -7.3000 € | -11.37 % | 24.02. |
141.5000 € | +12.8000 € | +9.95 % | 24.02. | ||
14.2200 € | +1.2100 € | +9.30 % | 24.02. | ||
25.5300 € | +1.9900 € | +8.45 % | 24.02. | ||
51.6500 € | +2.6800 € | +5.47 % | 24.02. | ||
10.7900 € | +0.2850 € | +2.71 % | 24.02. | ||
53.7000 € | -2.0000 € | -3.59 % | 24.02. | ||
58.1500 € | -3.1500 € | -5.14 % | 24.02. | ||
187.3000 € | -10.2000 € | -5.16 % | 24.02. | ||
62.1500 € | -3.7000 € | -5.62 % | 24.02. | ||
56.9250 € | -7.3000 € | -11.37 % | 24.02. |
0.4975 € | +0.0855 € | +20.75 % | 24.02. | ||
7.9800 € | +1.2000 € | +17.70 % | 24.02. | ||
0.9820 € | +0.1385 € | +16.42 % | 24.02. | ||
2.9000 € | +0.2700 € | +10.27 % | 24.02. | ||
4.7710 € | +0.4340 € | +10.01 % | 24.02. | ||
3.4650 € | -0.2190 € | -5.94 % | 24.02. | ||
104.7500 € | -6.6500 € | -5.97 % | 24.02. | ||
0.1243 € | -0.0083 € | -6.23 % | 24.02. | ||
0.4605 € | -0.0340 € | -6.88 % | 24.02. | ||
0.4660 € | -0.3590 € | -43.52 % | 24.02. |
155.0400 € | +4.0900 € | +2.71 % | 24.02. | ||
194.7500 € | +4.4700 € | +2.35 % | 24.02. | ||
326.4250 € | +6.9500 € | +2.18 % | 24.02. | ||
230.6250 € | +4.4750 € | +1.98 % | 24.02. | ||
54.5750 € | +1.0550 € | +1.97 % | 24.02. | ||
283.2250 € | -0.1250 € | -0.04 % | 24.02. | ||
252.3500 € | -0.2000 € | -0.08 % | 24.02. | ||
207.9500 € | -0.3000 € | -0.14 % | 24.02. | ||
272.0250 € | -0.9000 € | -0.33 % | 24.02. | ||
232.3250 € | -7.3000 € | -3.05 % | 24.02. |
61.2500 € | +15.0500 € | +32.58 % | 24.02. | ||
3.2100 € | +0.7600 € | +31.02 % | 24.02. | ||
2.1610 € | +0.4210 € | +24.20 % | 24.02. | ||
29.6400 € | +5.4500 € | +22.53 % | 24.02. | ||
2.2000 € | +0.3900 € | +21.55 % | 24.02. | ||
26.4000 € | -3.7000 € | -12.29 % | 24.02. | ||
3.7600 € | -0.6800 € | -15.32 % | 24.02. | ||
5.0250 € | -1.0250 € | -16.94 % | 24.02. | ||
151.5000 € | -34.0000 € | -18.33 % | 24.02. | ||
50.1050 € | -15.7950 € | -23.97 % | 24.02. |
0.1429 € | +0.0084 € | +6.25 % | 24.02. | ||
0.2775 € | +0.0095 € | +3.54 % | 24.02. | ||
25.0450 € | +0.8150 € | +3.36 % | 24.02. | ||
2.5200 € | +0.0800 € | +3.28 % | 24.02. | ||
0.1755 € | +0.0050 € | +2.93 % | 24.02. | ||
2.8000 € | -0.0200 € | -0.71 % | 24.02. | ||
20.0900 € | -0.2600 € | -1.28 % | 24.02. | ||
1.3100 € | -0.0300 € | -2.24 % | 24.02. | ||
3.5710 € | -0.0820 € | -2.24 % | 24.02. | ||
0.5875 € | -0.0300 € | -4.86 % | 24.02. |
0.0150 € | +0.0050 € | +50.00 % | 24.02. | ||
0.0330 € | +0.0090 € | +37.50 % | 24.02. | ||
149.0000 € | +31.5000 € | +26.81 % | 24.02. | ||
0.4060 € | +0.0840 € | +26.09 % | 24.02. | ||
0.1630 € | +0.0305 € | +23.02 % | 24.02. | ||
2.9400 € | -0.4200 € | -12.50 % | 24.02. | ||
1.1225 € | -0.1850 € | -14.15 % | 24.02. | ||
10.3750 € | -1.7750 € | -14.61 % | 24.02. | ||
0.0165 € | -0.0030 € | -15.38 % | 24.02. | ||
0.0045 € | -0.0060 € | -57.14 % | 24.02. |
2.8800 € | +0.8250 € | +40.15 % | 24.02. | ||
141.5000 € | +12.8000 € | +9.95 % | 24.02. | ||
14.2200 € | +1.2100 € | +9.30 % | 24.02. | ||
25.5300 € | +1.9900 € | +8.45 % | 24.02. | ||
24.3200 € | +1.4900 € | +6.53 % | 24.02. | ||
38.4200 € | -3.2750 € | -7.85 % | 24.02. | ||
3.3525 € | -0.3000 € | -8.21 % | 24.02. | ||
56.9250 € | -7.3000 € | -11.37 % | 24.02. | ||
1.4450 € | -0.1975 € | -12.02 % | 24.02. | ||
208.0000 € | -29.0000 € | -12.24 % | 24.02. |
L&S Indikation25,029.00
Turnover tops
163.5900 € | +0.9800 € | +0.60 % | 5,334,300 € | 24.02. | |
42.4000 € | -0.4000 € | -0.93 % | 4,577,694 € | 24.02. | |
165.3250 € | -0.1250 € | -0.08 % | 3,261,211 € | 24.02. | |
18.8950 € | +0.4200 € | +2.27 % | 2,050,013 € | 24.02. | |
32.9575 € | -0.9925 € | -2.92 % | 2,036,018 € | 24.02. | |
166.4700 € | -0.7200 € | -0.43 % | 1,581,356 € | 24.02. | |
181.4800 € | +14.6800 € | +8.80 % | 1,535,621 € | 24.02. | |
372.2000 € | -25.1500 € | -6.33 % | 1,532,678 € | 24.02. | |
1,725.7500 € | +29.7500 € | +1.75 % | 1,382,311 € | 24.02. | |
10.8425 € | +0.1450 € | +1.36 % | 1,099,971 € | 24.02. |
3.3150 € | -0.7600 € | -18.65 % | 160,550 € | 24.02. | |
4.0450 € | -0.4000 € | -9.00 % | 135,485 € | 24.02. | |
6.9600 € | +1.7000 € | +32.32 % | 129,050 € | 24.02. | |
8.0600 € | +1.4800 € | +22.49 % | 114,824 € | 24.02. | |
8.9200 € | +0.5300 € | +6.32 % | 113,480 € | 24.02. | |
36.7450 € | -8.0000 € | -17.88 % | 94,798 € | 24.02. | |
7.3250 € | +0.3500 € | +5.02 % | 92,887 € | 24.02. | |
4.1050 € | +0.3600 € | +9.61 % | 75,068 € | 24.02. | |
4.1850 € | -0.3700 € | -8.12 % | 73,510 € | 24.02. | |
24.0950 € | +0.3800 € | +1.60 % | 71,864 € | 24.02. |
0.1100 € | -0.3300 € | -75.00 % | 13,010 € | 24.02. | |
0.2500 € | -0.0800 € | -24.24 % | 8,000 € | 24.02. | |
8.4900 € | +0.0600 € | +0.71 % | 4,080 € | 24.02. | |
7.0100 € | +0.1100 € | +1.59 % | 1,383 € | 24.02. | |
1.1600 € | -0.0100 € | -0.85 % | 1,200 € | 24.02. | |
0.6700 € | -0.3800 € | -36.19 % | 1,093 € | 24.02. | |
7.2800 € | -0.1400 € | -1.89 % | 784 € | 24.02. | |
7.3600 € | -0.1500 € | -2.00 % | 727 € | 24.02. | |
0.6600 € | -0.0900 € | -12.00 % | 688 € | 24.02. | |
0.0505 € | -0.0895 € | -63.93 % | 675 € | 24.02. |
66.9800 € | +0.8750 € | +1.32 % | 4,786,766 € | 24.02. | |
113.6550 € | +0.5775 € | +0.51 % | 4,118,185 € | 24.02. | |
10.5330 € | -0.0120 € | -0.11 % | 4,105,580 € | 24.02. | |
69.8615 € | -0.7565 € | -1.07 % | 2,968,486 € | 24.02. | |
148.4800 € | +0.0075 € | +0.01 % | 2,628,358 € | 24.02. | |
140.6200 € | -1.7300 € | -1.22 % | 2,049,036 € | 24.02. | |
626.8700 € | +3.9700 € | +0.64 % | 1,703,710 € | 24.02. | |
169.8500 € | +0.0975 € | +0.06 % | 1,529,202 € | 24.02. | |
252.7000 € | +3.2500 € | +1.30 % | 1,515,821 € | 24.02. | |
5.8672 € | -0.0044 € | -0.07 % | 1,126,511 € | 24.02. |
4,031.6430 € | +23.4560 € | +0.59 % | 764,014 € | 24.02. | |
1,315.7575 € | +0.8495 € | +0.06 % | 511,283 € | 24.02. | |
634.3405 € | -1.8345 € | -0.29 % | 429,360 € | 24.02. | |
2,580.8680 € | +49.2795 € | +1.95 % | 198,972 € | 24.02. | |
541.4555 € | +20.7650 € | +3.99 % | 149,684 € | 24.02. | |
323.5855 € | -3.6340 € | -1.11 % | 121,879 € | 24.02. | |
184.4980 € | +0.0340 € | +0.02 % | 116,253 € | 24.02. | |
434.5530 € | +8.6185 € | +2.02 % | 94,598 € | 24.02. | |
939.3630 € | -1.1685 € | -0.12 % | 66,460 € | 24.02. | |
973.8365 € | -4.6080 € | -0.47 % | 59,318 € | 24.02. |
OTC trading for private investors
interested in:
Stocks without commission
longer:
Monday to Friday from 7:30am to 11pm
Saturday from 10am to 1pm
Sunday from 5pm to 7pm
convenient:
on the account of your online bank
Volume tops
0.0020 € | -0.0001 € | -2.44 % | 1,000,000 | 24.02. | |
0.4660 € | -0.3590 € | -43.52 % | 300,450 | 24.02. | |
0.1835 € | -0.0006 € | -0.30 % | 243,644 | 24.02. | |
0.1280 € | -0.0070 € | -5.19 % | 200,000 | 24.02. | |
0.1528 € | -0.0095 € | -5.85 % | 197,419 | 24.02. | |
0.1980 € | +0.0040 € | +2.06 % | 166,177 | 24.02. | |
0.5070 € | +0.0390 € | +8.33 % | 162,500 | 24.02. | |
0.0035 € | - € | 0.00 % | 158,860 | 24.02. | |
0.0180 € | +0.0028 € | +18.42 % | 153,987 | 24.02. | |
0.3560 € | +0.0030 € | +0.85 % | 152,829 | 24.02. |
0.3950 € | +0.1400 € | +54.90 % | 145,100 | 24.02. | |
0.0220 € | -0.0090 € | -29.03 % | 106,400 | 24.02. | |
0.1350 € | +0.0530 € | +64.63 % | 88,500 | 24.02. | |
0.3400 € | +0.0450 € | +15.25 % | 80,000 | 24.02. | |
0.5050 € | +0.1500 € | +42.25 % | 78,540 | 24.02. | |
0.1750 € | -0.0900 € | -33.96 % | 71,500 | 24.02. | |
1.0900 € | +0.0600 € | +5.83 % | 61,752 | 24.02. | |
0.0440 € | +0.0010 € | +2.33 % | 60,000 | 24.02. | |
0.9050 € | -0.0900 € | -9.05 % | 57,525 | 24.02. | |
0.3250 € | +0.1500 € | +85.71 % | 56,450 | 24.02. |
0.0036 € | -0.0001 € | -2.70 % | 3,007,221 | 24.02. | |
0.5009 € | -0.0027 € | -0.54 % | 945,000 | 24.02. | |
0.0154 € | -0.0009 € | -5.52 % | 600,000 | 24.02. | |
10.5330 € | -0.0120 € | -0.11 % | 389,287 | 24.02. | |
0.1608 € | -0.0019 € | -1.14 % | 199,515 | 24.02. | |
5.8672 € | -0.0044 € | -0.07 % | 191,596 | 24.02. | |
2.5858 € | -0.0830 € | -3.11 % | 76,260 | 24.02. | |
66.9800 € | +0.8750 € | +1.32 % | 72,301 | 24.02. | |
5.3485 € | -0.0045 € | -0.08 % | 55,697 | 24.02. | |
10.3360 € | +0.0190 € | +0.18 % | 52,477 | 24.02. |
0.1770 € | - € | 0.00 % | 1,000 | 24.02. | |
634.3405 € | -1.8345 € | -0.29 % | 671 | 24.02. | |
24.3890 € | +2.0335 € | +9.10 % | 660 | 24.02. | |
184.4980 € | +0.0340 € | +0.02 % | 617 | 24.02. | |
1,315.7575 € | +0.8495 € | +0.06 % | 388 | 24.02. | |
323.5855 € | -3.6340 € | -1.11 % | 376 | 24.02. | |
79.8360 € | +0.1155 € | +0.14 % | 350 | 24.02. | |
541.4555 € | +20.7650 € | +3.99 % | 281 | 24.02. | |
40.3170 € | +0.2350 € | +0.59 % | 251 | 24.02. | |
434.5530 € | +8.6185 € | +2.02 % | 218 | 24.02. |
News
24.02.2026 19:22
24.02.2026 18:09
DZ stuft ANGLO AMERICAN von Hold auf Buy und hebt Kursziel von 29 GBP auf 43 GBP.
24.02.2026 18:01
24.02.2026 17:59
24.02.2026 15:31
24.02.2026 14:33
24.02.2026 14:07
24.02.2026 13:52
24.02.2026 13:40
24.02.2026 13:08
Mostwanted
1.8510 € | +0.0020 € | +0.11 % | 24.02. | |
1.6200 € | +0.0500 € | +3.18 % | 24.02. | |
0.5400 € | -0.0200 € | -3.57 % | 24.02. | |
0.6100 € | +0.0200 € | +3.39 % | 24.02. | |
0.1315 € | -0.0030 € | -2.23 % | 24.02. |
0.6600 € | -0.0900 € | -12.00 % | 24.02. | |
0.6700 € | -0.3800 € | -36.19 % | 24.02. | |
0.2500 € | -0.0800 € | -24.24 % | 24.02. | |
0.7000 € | -0.0200 € | -2.78 % | 24.02. | |
0.1100 € | -0.3300 € | -75.00 % | 24.02. |
80.1180 € | +0.5910 € | +0.74 % | 24.02. | |
214.4075 € | +1.4045 € | +0.66 % | 24.02. | |
127.1780 € | +0.1865 € | +0.15 % | 24.02. | |
85.3530 € | +0.1095 € | +0.13 % | 24.02. | |
178.5800 € | +0.9265 € | +0.52 % | 24.02. |
Trade Box
| Name | Last | Trades | Time |
|---|---|---|---|
253.55 € | 1 | 24.02. 22:59:57.254 | |
416.78 € | 1 | 24.02. 22:59:55.543 | |
84.88 € | 70 | 24.02. 22:59:48.906 | |
44.392 € | 1 | 24.02. 22:59:34.522 | |
26.80 € | 40 | 24.02. 22:59:22.211 | |
3.5246 € | 1 | 24.02. 22:59:15.765 | |
29.22 € | 1 | 24.02. 22:59:15.619 | |
15.904 € | 1 | 24.02. 22:58:57.653 | |
0.0435 € | 4,000 | 24.02. 22:58:39.597 | |
419.55 € | 10 | 24.02. 22:58:38.549 |
Day Turbos
LX77C8 | DAX | P | 25,025.00 |
DAX | P | 25,100.00 | |
LX77D0 | SILBER | P | 88.00 |
DAX | C | 24,850.00 | |
DAX | P | 25,125.00 | |
DAX | P | 25,175.00 | |
LX77DD | DAX | P | 25,075.00 |
DAX | P | 25,150.00 | |
LX77DF | DAX | P | 25,050.00 |
EURUSD | P | 1.20 | |
EURUSD | P | 1.205 | |
BUND FUTURE MAR 2026 | C | 129.25 | |
BRENT-OIL FUTURE IPE MAY 2026 | C | 70.00 | |
BRENT-OIL FUTURE IPE MAY 2026 | C | 70.50 | |
LX77DM | GOLD | C | 5,110.00 |
GOLD | P | 5,220.00 | |
LX77DP | GOLD | C | 5,130.00 |
GOLD | C | 5,070.00 | |
GOLD | P | 5,240.00 | |
LX77DS | GOLD | C | 5,140.00 |
SILBER | P | 89.00 | |
SILBER | C | 82.25 | |
LX77DV | SILBER | P | 87.50 |
SILBER | C | 84.25 | |
SILBER | P | 88.50 | |
SILBER | C | 83.25 | |
LX77DZ | SILBER | P | 87.00 |
Indications
5,144.0000 $ | -1.70 % | |
87.1250 $ | -1.25 % | |
71.0700 $ | -0.02 % | |
66.0850 $ | -0.29 % | |
2.8335 € | -2.78 % | |
129.6850 € | -0.01 % |
Cryptos
64,047.6500 $ | -0.85 % | |
1,857.2500 $ | -0.40 % | |
1.3520 $ | -0.73 % | |
485.2000 $ | -3.13 % | |
64,154.5000 $ | -1.07 % | |
78.5240 $ | +0.06 % | |
0.1510 $ | -0.66 % | |
8.3190 $ | -1.15 % | |
8.1950 $ | -1.49 % | |
0.1130 $ | +6.60 % | |
1.2410 $ | -2.44 % | |
0.2610 $ | -1.51 % |
